Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
PhuketDenpasar | 03 December 2024 | |||
İstanbulJakarta | 26 May 2025 | |||
İstanbulDenpasar | 23 November 2024 | |||
İstanbulDenpasar | 25 November 2024 | |||
İstanbulJambi | 06 December 2024 | |||
İstanbulBalikpapan | 12 July 2025 | |||
İstanbulBalikpapan | 11 July 2025 | |||
İzmirDenpasar | 21 January 2025 | |||
TahranBalikpapan | 30 November 2024 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Surakartaİstanbul | 23 November 2024 | |||
Denpasarİstanbul | 23 November 2024 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
PhuketDenpasar | 03 December 2024 | |||
İstanbulJakarta | 26 May 2025 | |||
İstanbulJambi | 06 December 2024 | |||
İstanbulBalikpapan | 12 July 2025 |
Country | Airline | Price |
---|---|---|
Türkiye |
Airport | Price |
---|---|
Ngurah Rai International, Denpasar | |
Soekarno-Hatta International, Jakarta | |
Sultan Thaha, Jambi | |
Sepinggan, Balikpapan | |