Avg. Flight Duration | 9h 40min. |
Arrival | Pristina |
Departure | Konya |
Flight Price | 3059,56TRY |
Airlines | Pegasus |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Konya Priştine | 02 December 2024 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Konya İstanbul | 25 November 2024 | |||
Konya İzmir | 09 December 2024 |
Cheapest flight ticket price for flights from Konya to Pristina is 3059TRY. This is the cheapest price among all airlines.
To buy your flight ticket before the ticket prices increase click.
Airport | Price |
---|---|