Avg. Flight Duration | 9h 25min. |
Arrival | Trabzon |
Departure | Sanliurfa |
Flight Price | 2227,46TRY |
Airlines | Ajet, Pegasus |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Şanlıurfa Trabzon | 26 November 2024 | |||
Şanlıurfa Trabzon | 25 November 2024 | |||
Şanlıurfa Trabzon | 15 December 2024 | |||
Şanlıurfa Trabzon | 21 November 2024 | |||
Şanlıurfa Trabzon | 24 November 2024 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Şanlıurfa Antalya | 02 January 2025 | |||
Şanlıurfa İzmir | 15 February 2025 | |||
Şanlıurfa İstanbul | 29 November 2024 | |||
Şanlıurfa Ankara | 25 November 2024 | |||
Şanlıurfa İstanbul | 16 December 2024 | |||
Şanlıurfa Denizli | 23 November 2024 | |||
Şanlıurfa Kayseri | 24 November 2024 | |||
Şanlıurfa Lefkosa | 21 November 2024 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Trabzon Mersin | 23 December 2024 | |||
Trabzon İstanbul | 13 December 2024 | |||
Trabzon Gaziantep | 07 January 2025 | |||
Trabzon Ankara | 28 November 2024 | |||
Trabzon İzmir | 08 January 2025 | |||
Trabzon Antalya | 29 November 2024 | |||
Trabzon Diyarbakır | 03 December 2024 | |||
Trabzon Bursa | 29 November 2024 | |||
Trabzon Van | 28 November 2024 | |||
Trabzon Dalaman | 23 November 2024 | |||
Trabzon Lefkosa | 06 December 2024 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Gaziantep Trabzon | 10 January 2025 | |||
İstanbul Trabzon | 02 December 2024 | |||
Ankara Trabzon | 22 November 2024 | |||
Mersin Trabzon | 23 November 2024 | |||
İzmir Trabzon | 03 March 2025 | |||
Antalya Trabzon | 01 January 2025 | |||
Bursa Trabzon | 29 November 2024 | |||
Diyarbakır Trabzon | 30 November 2024 | |||
Kayseri Trabzon | 12 December 2024 | |||
İstanbul Trabzon | 27 November 2024 | |||
Dalaman Trabzon | 11 January 2025 |
Cheapest flight ticket price for flights from Sanliurfa to Trabzon is 2227TRY. This is the cheapest price among all airlines.
To buy your flight ticket before the ticket prices increase click.
Airport | Price |
---|---|