Avg. Flight Duration | 15h 5min. |
Arrival | Konya |
Departure | Van |
Flight Price | 2386,70TRY |
Airlines | Pegasus , Ajet |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Van Konya | 23 November 2024 | |||
Van Konya | 06 December 2024 | |||
Van Konya | 01 December 2024 | |||
Van Konya | 07 December 2024 | |||
Van Konya | 08 December 2024 | |||
Van Konya | 30 November 2024 | |||
Van Konya | 22 November 2024 | |||
Van Konya | 21 November 2024 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Van Mersin | 11 January 2025 | |||
Van İstanbul | 31 December 2024 | |||
Van Antalya | 04 March 2025 | |||
Van Ankara | 23 November 2024 | |||
Van Lefkosa | 23 November 2024 | |||
Van İzmir | 02 January 2025 | |||
Van İstanbul | 25 November 2024 | |||
Van Hatay | 23 November 2024 | |||
Van Trabzon | 23 November 2024 | |||
Van Samsun | 30 November 2024 | |||
Van Konya | 23 November 2024 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Konya İstanbul | 22 November 2024 | |||
Konya İstanbul | 02 December 2024 | |||
Konya İzmir | 08 December 2024 | |||
Konya Lefkosa | 23 November 2024 | |||
Konya Gaziantep | 23 November 2024 | |||
Konya Trabzon | 30 November 2024 | |||
Konya Mersin | 23 November 2024 | |||
Konya Ankara | 23 November 2024 | |||
Konya Van | 07 December 2024 | |||
Konya Muş | 07 December 2024 | |||
Konya Siirt | 23 November 2024 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
İstanbul Konya | 24 November 2024 | |||
İzmir Konya | 22 November 2024 | |||
İstanbul Konya | 26 November 2024 | |||
Trabzon Konya | 01 December 2024 | |||
Lefkosa Konya | 09 December 2024 | |||
Van Konya | 23 November 2024 | |||
Dalaman Konya | 23 November 2024 | |||
Mardin Konya | 22 November 2024 | |||
Mersin Konya | 24 November 2024 | |||
Gaziantep Konya | 24 November 2024 | |||
Kopenhag Konya | 30 November 2024 |
Cheapest flight ticket price for flights from Van to Konya is 2386TRY. This is the cheapest price among all airlines.
To buy your flight ticket before the ticket prices increase click.
Airport | Price |
---|---|