Avg. Flight Duration | 17h 35min. |
Arrival | Ho Chi Minh City |
Departure | Istanbul |
Flight Price | 28884,13TRY |
Airlines | Gulf Air, Emirates |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
İstanbul Ho Chi Minh City | 19 May 2025 | ![]() |
||
İstanbul Ho Chi Minh City | 20 May 2025 | ![]() |
||
İstanbul Ho Chi Minh City | 26 April 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
İstanbul İzmir | 02 May 2025 | ![]() |
||
İstanbul Antalya | 10 May 2025 | ![]() |
||
İstanbul Sivas | 10 May 2025 | ![]() |
||
İstanbul İzmir | 02 May 2025 | ![]() |
||
İstanbul Antalya | 14 May 2025 | ![]() |
||
İstanbul Sivas | 06 May 2025 | ![]() |
||
İstanbul Ankara | 30 April 2025 | ![]() |
||
İstanbul Kayseri | 06 May 2025 | ![]() |
||
İstanbul Denizli | 10 May 2025 | ![]() |
||
İstanbul Denizli | 02 May 2025 | ![]() |
||
İstanbul Bodrum | 29 April 2025 | ![]() |
Download link for the application has been sent.
You have exceeded the daily limit to send application link.
Cheapest flight ticket price for flights from Istanbul to Ho Chi Minh City is 28884TRY. This is the cheapest price among all airlines.
To buy your flight ticket before the ticket prices increase click.