Avg. Flight Duration | 1h 45min. |
Arrival | Malatya |
Departure | Izmir |
Flight Price | 1323,99TRY |
Airlines | Sunexpress, Ajet, Pegasus |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
İzmir Malatya | 13 February 2025 | |||
İzmir Malatya | 17 February 2025 | |||
İzmir Malatya | 26 November 2024 | |||
İzmir Malatya | 02 January 2025 | |||
İzmir Malatya | 05 December 2024 | |||
İzmir Malatya | 09 December 2024 | |||
İzmir Malatya | 12 December 2024 | |||
İzmir Malatya | 23 December 2024 | |||
İzmir Malatya | 04 January 2025 | |||
İzmir Malatya | 11 January 2025 | |||
İzmir Malatya | 04 December 2024 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
İzmir Antalya | 14 December 2024 | |||
İzmir Konya | 20 December 2024 | |||
İzmir Şanlıurfa | 01 March 2025 | |||
İzmir İstanbul | 30 November 2024 | |||
İzmir Sivas | 13 January 2025 | |||
İzmir Ankara | 10 January 2025 | |||
İzmir İstanbul | 04 December 2024 | |||
İzmir Mersin | 03 March 2025 | |||
İzmir Lefkosa | 11 December 2024 | |||
İzmir Gaziantep | 31 December 2024 | |||
İzmir Malatya | 06 March 2025 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Malatya İstanbul | 03 December 2024 | |||
Malatya İzmir | 01 March 2025 | |||
Malatya Ankara | 10 December 2024 | |||
Malatya Bodrum | 28 November 2024 | |||
Malatya İstanbul | 26 November 2024 | |||
Malatya Antalya | 08 December 2024 | |||
Malatya Şırnak | 06 December 2024 | |||
Malatya Mersin | 23 November 2024 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
İstanbul Malatya | 28 November 2024 | |||
İzmir Malatya | 06 March 2025 | |||
Ankara Malatya | 29 November 2024 | |||
İstanbul Malatya | 29 November 2024 | |||
Antalya Malatya | 06 December 2024 | |||
Isparta Malatya | 20 December 2024 | |||
Van Malatya | 23 November 2024 |
Cheapest flight ticket price for flights from Izmir to Malatya is 1323TRY. This is the cheapest price among all airlines.
To buy your flight ticket before the ticket prices increase click.
Airport | Price |
---|---|