Avg. Flight Duration | 16h 25min. |
Arrival | Sivas |
Departure | Zurich |
Flight Price | 14653,33TRY |
Airlines | Ajet |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Zürih Sivas | 23 December 2024 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Sivas İstanbul | 27 November 2024 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
İstanbul Sivas | 27 November 2024 | |||
İstanbul Sivas | 30 May 2025 | |||
İzmir Sivas | 17 January 2025 |
Cheapest flight ticket price for flights from Zurich to Sivas is 14653TRY. This is the cheapest price among all airlines.
To buy your flight ticket before the ticket prices increase click.
Airport | Price |
---|---|